There were 18 active legal licenses in San Miguel County in October, compared to 21 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in San Miguel County with active legal licenses in October
Lawyer Name | Name of Firm |
---|---|
Abigail Aragon | Fourth Judicial District Court |
Amara L. Aaron | Aaron Law Office |
Ambrosio E. Castellano Jr. | ADVISE A. Modern Law Firm |
Angelica Pauline Aragon | Fourth Judicial District Attorney's Office |
Anna M. Aragon | Law Office of Anna M. Aragon |
Corinna Laszlo-Henry | Law Office of Corinna Laszlo-Henry |
Danelle J. Smith | Danelle J. Smith Attorney at Law |
David R. Silva | David Silva Attorney at Law |
Floripa Gallegos | Fourth Judicial District Court |
Herman Chico Chico Gallegos | Gallegos Law |
Janet Padilla | Fourth Judicial District Attorney's Office |
Joshua M. Catanzaro | Fourth Judicial District Attorney's Office |
Michael A. Aragon | Fourth Judicial District Court |
Richard D. Flores | Fourth Judicial District Attorney's Office |
Scott Aaron | |
Suzanne Gaulin | Gaulin Law Firm, LLC |
Thomas A. Clayton | Fourth Judicial District Attorney's Office |
William J. Obermeyer | NM Human Services Department Child Support Enforcement Division |