Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in San Miguel County with active legal licenses in September
Lawyer Name | Name of Firm |
---|---|
Abigail Aragon | Fourth Judicial District Court |
Amara L. Aaron | Aaron Law Office |
Ambrosio E. Castellano Jr. | ADVISE A. Modern Law Firm |
Angelica Pauline Aragon | Fourth Judicial District Attorney's Office |
Anna M. Aragon | Law Office of Anna M. Aragon |
Corinna Laszlo-Henry | Law Office of Corinna Laszlo-Henry |
Danelle J. Smith | Danelle J. Smith Attorney at Law |
Dave Eloy Romero Jr. | Romero Law Firm |
David J. James | Fourth Judicial District Attorney's Office |
Janet Padilla | Fourth Judicial District Attorney's Office |
Joshua M. Catanzaro | Fourth Judicial District Attorney's Office |
Marc A. Grano | Grano Law Offices, P.C. |
Michael A. Aragon | Fourth Judicial District Court |
Scott Aaron | |
Suzanne Gaulin | Gaulin Law Firm, LLC |
Thomas A. Clayton | Fourth Judicial District Attorney's Office |
Tomas Rey Benavidez | Tomas R. Benavidez Law Office |
Victoria W. Doom | Law Office of Victoria W. Doom |
William J. Obermeyer | NM Human Services Department Child Support Enforcement Division |