There were 22 active legal licenses in San Miguel County in May, compared to 26 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in San Miguel County with active legal licenses in May
Lawyer Name | Name of Firm |
---|---|
Abigail Aragon | Fourth Judicial District Court |
Amara L. Aaron | Aaron Law Office |
Ambrosio E. Castellano Jr. | ADVISE A. Modern Law Firm |
Angelica Pauline Aragon | Fourth Judicial District Attorney's Office |
Anna M. Aragon | Law Office of Anna M. Aragon |
Ben Andrew Mondragon | Ben A. Mondragon Law Office |
Brett Phelps | Phelps Law Office |
Danelle J. Smith | Danelle J. Smith Attorney at Law |
David J. James | Fourth Judicial District Attorney's Office |
Esther Marie Garduno Montoya | |
Floripa Gallegos | Fourth Judicial District Court |
Herman Chico Chico Gallegos | Gallegos Law |
Janet Padilla | Fourth Judicial District Attorney's Office |
Joshua M. Catanzaro | Fourth Judicial District Attorney's Office |
Marc A. Grano | Grano Law Offices, P.C. |
Michael A. Aragon | Fourth Judicial District Court |
Richard D. Flores | Fourth Judicial District Attorney's Office |
Scott Aaron | |
Suzanne Gaulin | Gaulin Law Firm, LLC |
Thomas A. Clayton | Fourth Judicial District Attorney's Office |
Tomas Rey Benavidez | Tomas R. Benavidez Law Office |
Victoria W. Doom | Law Office of Victoria W. Doom |