Adobe Stock
Adobe Stock
Of the 944 subsidies provided, the largest was for Harold W. Smith, which received $104,107 for the claim of "Livestock Forage Disaster Program".
The smallest subsidy provided to a Quay County farmer was $1 to Gene Cox.
There were 413 fewer subsidies than the year before, and the total value of the subsidies fell by $2,783,181.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Harold W. Smith | $104,107 | Livestock Forage Disaster Program | $187,141 |
James O Bar - Land & Cattle, LLC | $94,108 | Livestock Forage Disaster Program | $194,705 |
Donald E & Debra L Carter | $84,153 | NAP Regular Web-Based Program | $305,012 |
Matalina Smith | $83,281 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,281 |
Harold W. Smith | $83,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $187,141 |
Jeffery L. Peacock | $76,091 | NAP Regular Web-Based Program | $208,122 |
Jeffery L. Peacock | $76,091 | NAP Regular Web-Based Program | $208,122 |
James O Bar - Land & Cattle, LLC | $71,493 | Web-Based NAP | $194,705 |
A V Cattle, Inc. | $70,629 | Livestock Forage Disaster Program | $148,802 |
A V Cattle, Inc. | $62,832 | Web-Based NAP | $148,802 |
Cox River Ranch, LLC | $56,142 | Web-Based NAP | $174,099 |
Donald E & Debra L Carter | $54,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $305,012 |
Cox River Ranch, LLC | $51,949 | Web-Based NAP | $174,099 |
Zachary Scot Murray | $51,798 | NAP Regular Web-Based Program | $69,960 |
Donald E & Debra L Carter | $51,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $305,012 |
Donald R Barber | $48,643 | Conservation Reserve Program Payment - Annual Rental | $58,307 |
Copeland & Sons, LLC | $43,589 | Web-Based NAP | $127,535 |
V-4 Land & Cattle, Inc. | $42,840 | Livestock Forage Disaster Program | $93,439 |
Ti Ranch, Inc. | $42,449 | Web-Based NAP | $78,674 |
James R. Burns | $40,285 | Livestock Forage Disaster Program | $85,599 |
Dennis Cattle Company, Inc. | $38,592 | Livestock Forage Disaster Program | $58,960 |
San Jon Ranch, LLC | $38,267 | Livestock Forage Disaster Program | $87,794 |
James & Judd | $36,915 | Livestock Forage Disaster Program | $73,543 |
V-4 Land & Cattle, Inc. | $36,766 | Web-Based NAP | $93,439 |
Perez Cattle Company, LLC | $36,685 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,533 |
Jay Cammack | $36,358 | Conservation Reserve Program Payment - Annual Rental | $61,462 |
Ti Ranch, Inc. | $36,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,674 |
William B. Runyan | $36,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,750 |
William B. Runyan | $35,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,750 |
Copeland & Sons, LLC | $35,472 | Livestock Forage Disaster Program | $127,535 |
Perez Cattle Company, LLC | $35,241 | Livestock Forage Disaster Program | $123,533 |
Copeland & Sons, LLC | $35,106 | Livestock Forage Disaster Program | $127,535 |
Blake Estrada | $34,406 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,441 |
Gerald Hight | $34,278 | Livestock Forage Disaster Program | $73,854 |
Carlos V. Ortiz | $33,905 | Conservation Reserve Program Payment - Annual Rental | $49,259 |
San Jon Ranch, LLC | $33,429 | Web-Based NAP | $87,794 |
Six Triangle, Inc. | $31,924 | NAP Regular Web-Based Program | $56,957 |
Perez Cattle Company, LLC | $30,792 | Web-Based NAP | $123,533 |
Glen Franklin Cattle Company | $30,723 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,154 |
James R. Burns | $30,533 | Web-Based NAP | $85,599 |
Gerald Hight | $30,343 | Web-Based NAP | $73,854 |
Rick L. Thompson | $29,703 | Web-Based NAP | $61,634 |
Debra L. Cox | $29,370 | Conservation Reserve Program Payment - Annual Rental | $41,311 |
Genae L Cone | $29,370 | Conservation Reserve Program Payment - Annual Rental | $45,187 |
Bruhn Livestock, LLC | $29,117 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $54,120 |
James O Bar - Land & Cattle, LLC | $29,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $194,705 |
James & Judd | $29,003 | Web-Based NAP | $73,543 |
Robin H. Smith | $28,931 | Livestock Forage Disaster Program | $97,944 |
Kyle D. Perez | $28,912 | Livestock Forage Disaster Program | $64,671 |
Alfredo Sanchez | $28,667 | Conservation Reserve Program Payment - Annual Rental | $51,468 |
Gene Cox Jr. | $27,470 | Conservation Reserve Program Payment - Annual Rental | $36,602 |
Glen Franklin Cattle Company | $27,232 | Web-Based NAP | $109,154 |
Chappy's O-Y Land & Cattle, Inc. | $27,034 | Web-Based NAP | $37,324 |
J. D. McEwen | $26,114 | Livestock Forage Disaster Program | $89,721 |
Kyle D. Perez | $25,260 | Web-Based NAP | $64,671 |
Rick L. Thompson | $25,239 | Livestock Forage Disaster Program | $61,634 |
J. D. McEwen | $25,081 | Web-Based NAP | $89,721 |
Glen Franklin Cattle Company | $25,061 | Livestock Forage Disaster Program | $109,154 |
Robin H. Smith | $23,728 | Web-Based NAP | $97,944 |
Johna Beth Parmer | $23,649 | Web-Based NAP | $23,649 |
Blake Estrada | $23,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,441 |
Jack W. Smith | $23,278 | Livestock Forage Disaster Program | $31,920 |
Perez Ranch, LLC | $22,962 | Livestock Forage Disaster Program | $60,325 |
Shayne Buxton | $22,750 | Livestock Forage Disaster Program | $85,180 |
Jimmy Ray | $22,396 | Conservation Reserve Program Payment - Annual Rental | $72,103 |
Bryan Rinestine | $22,326 | Livestock Forage Disaster Program | $50,655 |
J. D. McEwen | $21,763 | Livestock Forage Disaster Program | $89,721 |
William B. Runyan | $21,576 | Conservation Reserve Program Payment - Annual Rental | $126,750 |
Marsha Stowe | $20,838 | Conservation Reserve Program Payment - Annual Rental | $38,010 |
Cammack Ranch, LLC | $20,721 | Livestock Forage Disaster Program | $45,209 |
John Snipes | $20,250 | Conservation Reserve Program Payment - Annual Rental | $56,176 |
Bryan Rinestine | $20,040 | Web-Based NAP | $50,655 |
Denny Welch | $20,005 | Web-Based NAP | $60,584 |
Shayne Buxton | $19,875 | Web-Based NAP | $85,180 |
Mikael Nixon | $19,416 | Livestock Forage Disaster Program | $81,333 |
Perez Ranch, LLC | $19,270 | Livestock Forage Disaster Program | $60,325 |
Robin H. Smith | $19,148 | Conservation Reserve Program Payment - Annual Rental | $97,944 |
Denny Welch | $19,142 | Web-Based NAP | $60,584 |
Perez Cattle Company, LLC | $18,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,533 |
Lisa Runyan | $18,480 | Conservation Reserve Program Payment - Annual Rental | $23,171 |
Cammack Ranch, LLC | $18,407 | Web-Based NAP | $45,209 |
Perez Ranch, LLC | $18,093 | Web-Based NAP | $60,325 |
Denny Welch | $17,367 | Livestock Forage Disaster Program | $60,584 |
Stacy M. Kent | $17,153 | Livestock Forage Disaster Program | $37,881 |
Mikael Nixon | $16,966 | Web-Based NAP | $81,333 |
Donald E & Debra L Carter | $16,776 | NAP Regular Web-Based Program | $305,012 |
John Snipes | $16,139 | Conservation Reserve Program Payment - Annual Rental | $56,176 |
Dennis Cattle Company, Inc. | $16,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,960 |
Kelly McFarland | $15,630 | Livestock Forage Disaster Program | $36,293 |
Donnie Trammell | $15,423 | Livestock Forage Disaster Program | $30,768 |
Egerton Ranch, LLC | $14,933 | Livestock Forage Disaster Program | $20,871 |
Layne Terrell Strebeck | $14,652 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,112 |
Laurie Strebeck | $14,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,086 |
Stacy M. Kent | $14,600 | Web-Based NAP | $37,881 |
Mikael Nixon | $14,589 | Web-Based NAP | $81,333 |
Six Triangle, Inc. | $14,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,957 |
A V Cattle, Inc. | $14,290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $148,802 |
San Jon Ranch, LLC | $14,264 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,794 |
Raymond L. Terry | $14,249 | Conservation Reserve Program Payment - Annual Rental | $14,249 |
Troutman Ranch, Inc. | $14,054 | Livestock Forage Disaster Program | $17,987 |
James R. Burns | $13,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,599 |
Bruhn Livestock, LLC | $13,890 | Coronavirus Food Assistance Program Cares | $54,120 |
Bugg Ranch, Inc. | $13,886 | Livestock Forage Disaster Program | $30,528 |
V-4 Land & Cattle, Inc. | $13,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,439 |
Kelly McFarland | $13,657 | Web-Based NAP | $36,293 |
Donnie Trammell | $13,473 | Web-Based NAP | $30,768 |
Copeland & Sons, LLC | $13,368 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $127,535 |
Jeffery L. Peacock | $13,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208,122 |
Jeffery L. Peacock | $13,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208,122 |
Mikael Nixon | $13,232 | Livestock Forage Disaster Program | $81,333 |
Lee A. Griggs | $12,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,177 |
Laurie Strebeck | $12,754 | Livestock Forage Disaster Program | $30,086 |
Layne Terrell Strebeck | $12,754 | Livestock Forage Disaster Program | $30,112 |
Donald E & Debra L Carter | $12,672 | Conservation Reserve Program Payment - Annual Rental | $305,012 |
F. J. Smith Jr. | $12,664 | Web-Based NAP | $31,064 |
JX Cattle Company, LLC | $12,627 | Livestock Forage Disaster Program | $18,318 |
William B. Runyan | $12,531 | Price Loss Coverage Program | $126,750 |
Donald E & Debra L Carter | $12,396 | Conservation Reserve Program Payment - Annual Rental | $305,012 |
John C & Janet L Griffiths Revocable Trust | $12,368 | Price Loss Coverage Program | $17,601 |
Jerry B. Osborn | $12,248 | Conservation Reserve Program Payment - Annual Rental | $12,248 |
Bugg Ranch, Inc. | $12,203 | Web-Based NAP | $30,528 |
Debra L. Cox | $11,941 | Conservation Reserve Program Payment - Annual Rental | $41,311 |
Genae L Cone | $11,941 | Conservation Reserve Program Payment - Annual Rental | $45,187 |
WW Farms & Ranch | $11,908 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Tonya C. Cone | $11,670 | Livestock Forage Disaster Program | $75,788 |
Tonya C. Cone | $11,612 | Conservation Reserve Program Payment - Annual Rental | $75,788 |
Cox River Ranch, LLC | $11,554 | Price Loss Coverage Program | $174,099 |
Mikael Nixon | $11,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,333 |
Larry F. Perkins | $11,153 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,007 |
Shayne Buxton | $11,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,180 |
Bruhn Livestock, LLC | $11,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,120 |
Gene Cox | $10,856 | Conservation Reserve Program Payment - Annual Rental | $28,054 |
Jay Cammack | $10,787 | Conservation Reserve Program Payment - Annual Rental | $61,462 |
Charles D Koile | $10,783 | Livestock Forage Disaster Program | $22,585 |
Judy B. Smith | $10,621 | Web-Based NAP | $22,163 |
WW Farms & Ranch | $10,569 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Carlos V. Ortiz | $10,519 | Livestock Forage Disaster Program | $49,259 |
Kyle D. Perez | $10,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,671 |
Cox River Ranch, LLC | $10,335 | Conservation Reserve Program Payment - Annual Rental | $174,099 |
Leland Tillman | $10,331 | Livestock Forage Disaster Program | $21,417 |
Larry Young | $10,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,531 |
Chappy's O-Y Land & Cattle, Inc. | $10,290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,324 |
Farrel Muncy | $10,283 | Livestock Forage Disaster Program | $14,453 |
Thomas Evans | $10,253 | NAP Regular Web-Based Program | $11,313 |
Tonya C. Cone | $10,195 | Web-Based NAP | $75,788 |
Tracy Gwyn Hazen | $10,137 | Conservation Reserve Program Payment - Annual Rental | $10,137 |
Jeffery L. Peacock | $10,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $208,122 |
Jeffery L. Peacock | $10,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $208,122 |
Robert Abercrombie | $10,123 | Livestock Forage Disaster Program | $15,905 |
Robin H. Smith | $10,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,944 |
WW Farms & Ranch | $10,048 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Charles D Koile | $9,888 | Web-Based NAP | $22,585 |
Rafter J Cattle Company | $9,764 | Livestock Forage Disaster Program | $15,936 |
WW Farms & Ranch | $9,764 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Gary Girard | $9,741 | Livestock Forage Disaster Program | $13,441 |
Judy B. Smith | $9,675 | Livestock Forage Disaster Program | $22,163 |
Gary G. Massey | $9,670 | Livestock Forage Disaster Program | $22,279 |
Wesley Walker | $9,517 | Conservation Reserve Program Payment - Annual Rental | $34,945 |
Dale Mitchell | $9,449 | Price Loss Coverage Program | $15,235 |
J. D. McEwen | $9,446 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,721 |
William B. Runyan | $9,444 | Conservation Reserve Program Payment - Annual Rental | $126,750 |
WW Farms & Ranch | $9,432 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Gary G. Massey | $9,431 | Web-Based NAP | $22,279 |
Robin H. Smith | $9,350 | Conservation Reserve Program Payment - Annual Rental | $97,944 |
Donald E & Debra L Carter | $9,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $305,012 |
Tonya C. Cone | $9,317 | Conservation Reserve Program Payment - Annual Rental | $75,788 |
Hermond Ragland | $9,313 | Conservation Reserve Program Payment - Annual Rental | $10,131 |
Tonya C. Cone | $9,263 | Conservation Reserve Program Payment - Annual Rental | $75,788 |
James L. Valentine | $9,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,101 |
Gerald Hight | $9,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,854 |
Tommy A. Bruhn | $9,128 | Price Loss Coverage Program | $18,648 |
F. J. Smith Jr. | $9,105 | Livestock Forage Disaster Program | $31,064 |
Cox River Ranch, LLC | $9,084 | Conservation Reserve Program Payment - Annual Rental | $174,099 |
Glen Franklin Cattle Company | $9,060 | Conservation Reserve Program Payment - Annual Rental | $109,154 |
Collins Family Limited Partnership | $9,016 | Conservation Reserve Program Payment - Annual Rental | $9,016 |
Shayne Buxton | $9,013 | Conservation Reserve Program Payment - Annual Rental | $85,180 |
Glen Franklin Cattle Company | $9,002 | Price Loss Coverage Program | $109,154 |
Leland Earle | $8,878 | Livestock Forage Disaster Program | $12,629 |
Fourell, Inc. | $8,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,406 |
F. J. Smith Jr. | $8,790 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,064 |
Alamocita Ranch Company | $8,747 | Livestock Forage Disaster Program | $10,987 |
Cox River Ranch, LLC | $8,672 | Conservation Reserve Program Payment - Annual Rental | $174,099 |
Jack W. Smith | $8,642 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,920 |
Tomi J. Miller | $8,523 | Conservation Reserve Program Payment - Annual Rental | $15,855 |
Smith San Jon Lands, LLC | $8,458 | Conservation Reserve Program Payment - Annual Rental | $8,458 |
Floyd & Barbara Bugg Cast Rev Trust | $8,380 | Web-Based NAP | $17,846 |
James L. Valentine | $8,364 | Livestock Forage Disaster Program | $42,101 |
Tonya C. Cone | $8,300 | Conservation Reserve Program Payment - Annual Rental | $75,788 |
HKH, LLC | $8,299 | Livestock Forage Disaster Program | $10,719 |
Judy Casados | $8,185 | Livestock Forage Disaster Program | $8,185 |
Robert L. Casados | $8,185 | Livestock Forage Disaster Program | $19,574 |
Peggy L. Roberts | $8,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,641 |
Betty Jo Foote | $7,963 | Price Loss Coverage Program | $9,670 |
Robert Lopez | $7,962 | Price Loss Coverage Program | $10,151 |
Alfredo Sanchez | $7,808 | Livestock Forage Disaster Program | $51,468 |
Wesley Walker | $7,693 | Conservation Reserve Program Payment - Annual Rental | $34,945 |
Citizens Bank | $7,676 | Price Loss Coverage Program | $9,502 |
Donald E & Debra L Carter | $7,658 | Conservation Reserve Program Payment - Annual Rental | $305,012 |
James & Judd | $7,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,543 |
Pamela R. Sanders | $7,617 | Conservation Reserve Program Payment - Annual Rental | $7,617 |
John Snipes | $7,590 | Conservation Reserve Program Payment - Annual Rental | $56,176 |
Bryan Rinestine | $7,577 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,655 |
Zachary Scot Murray | $7,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,960 |
Floyd & Barbara Bugg Cast Rev Trust | $7,398 | Livestock Forage Disaster Program | $17,846 |
Jacob A. Lopez | $7,337 | Price Loss Coverage Program | $13,844 |
James L. Valentine | $7,321 | Web-Based NAP | $42,101 |
James L. Valentine | $7,307 | Web-Based NAP | $42,101 |
Lee A. Griggs | $7,174 | Conservation Reserve Program Payment - Annual Rental | $26,177 |
Robert L. Casados | $7,153 | Web-Based NAP | $19,574 |
Shayne Buxton | $7,034 | Conservation Reserve Program Payment - Annual Rental | $85,180 |
Wesley Walker | $7,016 | Conservation Reserve Program Payment - Annual Rental | $34,945 |
Kelly McFarland | $7,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,293 |
Cox River Ranch, LLC | $6,953 | Conservation Reserve Program Payment - Annual Rental | $174,099 |
William B. Runyan | $6,879 | Livestock Forage Disaster Program | $126,750 |
Alfredo Sanchez | $6,824 | Web-Based NAP | $51,468 |
Donald R Barber | $6,804 | Livestock Forage Disaster Program | $58,307 |
Richard M. Flint | $6,696 | Conservation Reserve Program Payment - Annual Rental | $6,696 |
Rick L. Thompson | $6,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,634 |
J Devin Kanapilly | $6,690 | Conservation Reserve Program Payment - Annual Rental | $28,216 |
Frank D. Garnett | $6,681 | Livestock Forage Disaster Program | $13,250 |
Wesley Smith | $6,658 | Livestock Forage Disaster Program | $8,898 |
Jay Cammack | $6,596 | Livestock Forage Disaster Program | $61,462 |
Steven Dallas Carter | $6,592 | Conservation Reserve Program Payment - Annual Rental | $14,135 |
Donald E & Debra L Carter | $6,541 | Livestock Forage Disaster Program | $305,012 |
Kenneth L. Smith | $6,525 | Conservation Reserve Program Payment - Annual Rental | $6,525 |
Tony Gabel | $6,490 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,490 |
Marsha Stowe | $6,486 | Conservation Reserve Program Payment - Annual Rental | $38,010 |
Tommy A. Bruhn | $6,419 | Conservation Reserve Program Payment - Annual Rental | $18,648 |
Blake Estrada | $6,371 | Quality Loss Adjustment Program | $64,441 |
Jimmy Ray | $6,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,103 |
J Devin Kanapilly | $6,304 | Livestock Forage Disaster Program | $28,216 |
Six Triangle, Inc. | $6,295 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,957 |
Jimmy Ray | $6,265 | Conservation Reserve Program Payment - Annual Rental | $72,103 |
Jimmy Ray | $6,245 | Conservation Reserve Program Payment - Annual Rental | $72,103 |
Rafter J Cattle Company | $6,172 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,936 |
Larry F. Perkins | $6,169 | Livestock Forage Disaster Program | $28,007 |
James L. Valentine | $6,137 | Livestock Forage Disaster Program | $42,101 |
Freddy Jane Kirksey | $6,133 | Web-Based NAP | $13,630 |
Stacy M. Kent | $6,128 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,881 |
Mary Laraine Romero | $6,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,512 |
Cammack Ranch, LLC | $6,081 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,209 |
Six S Properties | $6,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,568 |
Shayne Buxton | $6,059 | Conservation Reserve Program Payment - Annual Rental | $85,180 |
Robin H. Smith | $6,005 | Conservation Reserve Program Payment - Annual Rental | $97,944 |
Jimmy Ray | $6,002 | Livestock Forage Disaster Program | $72,103 |
Mary Laraine Romero | $5,955 | Livestock Forage Disaster Program | $17,512 |
Egerton Ranch, LLC | $5,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,871 |
Mikael Nixon | $5,936 | Livestock Forage Disaster Program | $81,333 |
Marcos J. Baca | $5,881 | Web-Based NAP | $18,999 |
Wesley Walker | $5,867 | Conservation Reserve Program Payment - Annual Rental | $34,945 |
Marcos J. Baca | $5,865 | Livestock Forage Disaster Program | $18,999 |
Jay Cammack | $5,779 | Web-Based NAP | $61,462 |
Donald E & Debra L Carter | $5,732 | Conservation Reserve Program Payment - Annual Rental | $305,012 |
JX Cattle Company, LLC | $5,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,318 |
Jack W & Frances C Buxton Trust | $5,686 | Livestock Forage Disaster Program | $7,601 |
Clayton G. Blevins | $5,639 | Conservation Reserve Program Payment - Annual Rental | $5,639 |
Mark Runyan | $5,607 | Conservation Reserve Program Payment - Annual Rental | $25,255 |
Joyce L. Thrasher | $5,583 | Conservation Reserve Program Payment - Annual Rental | $9,969 |
Warren E. Carter | $5,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,957 |
J Devin Kanapilly | $5,507 | Web-Based NAP | $28,216 |
Freddy Jane Kirksey | $5,498 | Livestock Forage Disaster Program | $13,630 |
Marcos J. Baca | $5,460 | Livestock Forage Disaster Program | $18,999 |
Mary Laraine Romero | $5,433 | Web-Based NAP | $17,512 |
Mark Runyan | $5,428 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,255 |
Jimmy Ray | $5,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,103 |
Ricky D. Purcell | $5,330 | Conservation Reserve Program Payment - Annual Rental | $16,844 |
Christopher D. Purcell | $5,297 | Conservation Reserve Program Payment - Annual Rental | $5,297 |
Adam D. Lopez | $5,285 | Price Loss Coverage Program | $15,846 |
Robert D. Long | $5,257 | Web-Based NAP | $13,293 |
Lisha D. Hill | $5,217 | Conservation Reserve Program Payment - Annual Rental | $9,748 |
Cox River Ranch, LLC | $5,109 | Web-Based NAP | $174,099 |
Shayne Buxton | $5,035 | Conservation Reserve Program Payment - Annual Rental | $85,180 |
Donald Lee Walker | $5,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,032 |
Gene Cox Jr. | $5,018 | Conservation Reserve Program Payment - Annual Rental | $36,602 |
Larry W. Cone | $5,007 | Livestock Forage Disaster Program | $12,360 |
Marlin Terry | $4,927 | Livestock Forage Disaster Program | $10,515 |
Larry Young | $4,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,531 |
WW Farms & Ranch | $4,880 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
CPA Partners | $4,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,931 |
Bidegain Farms, LLC | $4,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,865 |
WW Farms & Ranch | $4,859 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Johnny Irving | $4,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,863 |
Larry W. Cone | $4,838 | Web-Based NAP | $12,360 |
Herman Lopez | $4,797 | Price Loss Coverage Program | $13,283 |
Walter Parman | $4,794 | Livestock Forage Disaster Program | $6,868 |
Kelly L. Boney | $4,763 | Price Loss Coverage Program | $10,885 |
Tonya Hodges | $4,720 | Web-Based NAP | $9,712 |
Lisa Runyan | $4,691 | Livestock Forage Disaster Program | $23,171 |
Paul M Leonard | $4,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,904 |
Alfredo Sanchez | $4,686 | Conservation Reserve Program Payment - Annual Rental | $51,468 |
Kohl Addison Ciemny | $4,677 | Livestock Forage Disaster Program | $5,996 |
Charlene Rupe | $4,676 | Conservation Reserve Program Payment - Annual Rental | $4,797 |
Gary Charles Small | $4,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,852 |
Tyra L. Moore | $4,649 | Livestock Forage Disaster Program | $7,746 |
William B. Runyan | $4,612 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,750 |
Zachary Scot Murray | $4,609 | Price Loss Coverage Program | $69,960 |
Ricky D. Purcell | $4,607 | Conservation Reserve Program Payment - Annual Rental | $16,844 |
Glen Franklin Cattle Company | $4,600 | Livestock Forage Disaster Program | $109,154 |
Jacob A. Lopez | $4,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,844 |
Donald E & Debra L Carter | $4,538 | Conservation Reserve Program Payment - Annual Rental | $305,012 |
Chester Bobbitt | $4,524 | Conservation Reserve Program Payment - Annual Rental | $4,708 |
Herman Lopez | $4,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,283 |
Bugg Ranch, Inc. | $4,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,528 |
Gage Bruhn | $4,422 | Price Loss Coverage Program | $4,422 |
Joyce L. Thrasher | $4,386 | Conservation Reserve Program Payment - Annual Rental | $9,969 |
Gene Cox | $4,379 | Conservation Reserve Program Payment - Annual Rental | $28,054 |
Donald E & Debra L Carter | $4,366 | Conservation Reserve Program Payment - Annual Rental | $305,012 |
Gary Charles Small | $4,282 | Conservation Reserve Program Payment - Annual Rental | $14,852 |
WW Farms & Ranch | $4,275 | Conservation Reserve Program Payment - Annual Rental | $73,340 |
Mark Runyan | $4,259 | Conservation Reserve Program Payment - Annual Rental | $25,255 |
James Slutz | $4,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,113 |
Robert L. Casados | $4,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,574 |
Adam D. Lopez | $4,219 | Quality Loss Adjustment Program | $15,846 |
Farrel Muncy | $4,170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,453 |
Gene Cox | $4,169 | Conservation Reserve Program Payment - Annual Rental | $28,054 |
Lisha D. Hill | $4,149 | Conservation Reserve Program Payment - Annual Rental | $9,748 |
J Devin Kanapilly | $4,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,216 |
Donald E & Debra L Carter | $4,117 | Web-Based NAP | $305,012 |
