There were 51 active legal licenses in Chaves County in October, compared to 103 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Chaves County with active legal licenses in October
Lawyer Name | Name of Firm |
---|---|
Alexandra Paige Taylor | Hinkle Shanor, LLP |
Allyson N. Stoeck | |
Alyssa Dawn Rogers | Atwood Malone Turner & Sabin, P.A. |
Anderson Dirk Jones | Jennings & Jones LC |
Bobby R. Baldock | US Court of Appeals 10th Circuit |
Carla Neusch Williams | Atwood Malone Turner & Sabin, P.A. |
Charles C. Currier | Charles C. Currier Attorney at Law |
Christa V. Morrow | NM Human Services Department Child Support Enforcement Division |
Christopher J. Nairn-Mahan | City of Roswell |
Cord D. Borner | Atwood Malone Turner & Sabin, P.A. |
Daniel E. Holmes | Fifth Judicial District Attorney's Office |
Dianna Lewis Luce | Fifth Judicial District Attorney's Office |
Doug Jones S. Witt | The Jones Witt Law Firm |
Douglas L. Lunsford | Hinkle Shanor, LLP |
Dustin K. Hunter | Fifth Judicial District Court |
Estlando C. Gomez | Gomez Law Offices, LLC |
Gregory J. Nibert | Hinkle Shanor, LLP |
Hessel E. Yntema IV | City of Roswell |
Hope R. Moreland | Law Offices of the Public Defender |
James M. Hudson | |
Jared Garner Kallunki | Fifth Judicial District Court |
Jason Hunter Spindle | Fifth Judicial District Attorney's Office |
Jeff Grandjean | Grandjean Law Firm, LLC |
Jere K. Smith | |
Jeremy Drayton Angenend | Hinkle Shanor, LLP |
Jeremy M. Worley | The Injury and Disability Law Center, LLC |
Joanne E. Angel | Law Offices of the Public Defender |
Jonathan E. Roehlk | Fifth Judicial District Attorney's Office |
Joshua Truett Worley | The Injury and Disability Law Center, LLC |
Katherine Flint Lindsay Worthington | Fifth Judicial District Attorney's Office |
Katie Gwartney Roehlk | Sage Legal Planning Law Firm, P.C. |
Kay C. Jenkins | Ragsdale Law Firm |
Kimberly Ann Norvell | Atwood Malone Turner & Sabin, P.A. |
Lance Jaggers | NM Children Youth and Families Department |
Lee M. Rogers Jr. | Atwood Malone Turner & Sabin, P.A. |
Lucas Williams | Hinkle Shanor, LLP |
Melinda A. Branin | Hinkle Shanor, LLP |
Michael E. Gomez | Gomez Law Offices, LLC |
Rebecca N. Johnson | Hinkle Shanor, LLP |
Renee Erin Broberg | Fifth Judicial District Attorney Office |
Robert M. Bristol | Law Office of R. Matthew Bristol |
Royce E. Hoskins | Trenchard & Hoskins |
Shaun F. Burns | Fifth Judicial District Court |
Steven Gregory Ducharme | |
Sunnie R. Richardson | |
Tandy L. Hunt | Tandy Hunt, P.C. |
Taylor Anne Jaggers | Sanders Bruin Coll & Worley, P.A. |
Thomas E. Lilley | Fifth Judicial District Court |
Timothy A. Lucas | Atwood Malone Turner & Sabin, P.A. |
Timothy A. Wyatt | Fifth Judicial District Attorney's Office |
Timothy J. Cusack |