There were at least 18 contributions made to political candidates and committees by Barnabas Health employees, 83.3 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $2,800 |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $2,700 |
Teresa for All | Teresa Leger | Democratic Party | $2,205 |
Xochitl for New Mexico | Xochitl Torres Small | Democratic Party | $1,600 |
Ammar Campa for Congress | Ammar Campa-Najjar | Democratic Party | $1,580 |
Montanans for Bullock | Steve Bullock | Democratic Party | $1,500 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $1,500 |
Maggie Toulouse Oliver for Senate | Maggie Toulouse Oliver | Democratic Party | $1,400 |
Bollier for Kansas | Barbara Bollier | Democratic Party | $1,300 |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $1,245 |
Dr. Al Gross for U.S. Senate | Al Gross | Independent | $1,000 |
Swing Left | - | $800 | |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $700 |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | Democratic Party | $500 |
Warnock for Georgia | Raphael Warnock | Democratic Party | $350 |
Mountain West Victory Fund | - | $250 | |
Gandhi for Texas | Pritesh Gandhi | Democratic Party | $150 |
Tisdel for Congress | Kyle J. Tisdel | Democratic Party | $100 |
Numbers are accurate as of November 27, 2020.