There was an unchanged number of active legal licenses in San Miguel County in March compared to the previous month, according to the State Bar of New Mexico.
Overall, 32 lawyers were working within the county at the time.
Data refers to all lawyers who were actively practicing during this time period.
As of April 1, 2026, average lawyer salaries in New Mexico ranged from $92,683 for an entry-level attorney handling routine legal work (Attorney I) to $234,661 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $173,708 in New Mexico, compared to $187,549 nationwide.
New Mexico had a first-time pass rate of 81% on the July 2025 bar exam, above the national average that year, based on results from the National Conference of Bar Examiners. The rate marked a slight drop from 83% in July 2024, when the state ranked among the top 10 for first-time passage.
The overall pass rate in New Mexico was 63% in July 2025, compared with 69% in July 2024.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Abigail Aragon | Fourth Judicial District Court | 10/09/1991 |
| Amara L. Aaron | Aaron Law Office | 09/26/2008 |
| Ambrosio E. Castellano Jr. | ADVISE A. Modern Law Firm | 11/16/2020 |
| Angelica Pauline Aragon | Fourth Judicial District Attorney’s Office | 10/12/2023 |
| Anna M. Aragon | Law Office of Anna M. Aragon | 10/11/1978 |
| Ben Andrew Mondragon | Ben A. Mondragon Law Office | 09/29/2003 |
| Brett Phelps | Phelps Law Office | 09/26/2017 |
| Corinna Laszlo-Henry | Law Office of Corinna Laszlo-Henry | 04/26/2010 |
| David J. James | Fourth Judicial District Attorney’s Office | 05/25/2011 |
| David R. Silva | David Silva Attorney at Law | 10/08/1997 |
| Dillon P. Martinez | — | 04/21/2021 |
| Donald R. Sears Jr. | Fourth Judicial District Court | 10/20/1994 |
| Esther Marie Garduno Montoya | — | 05/25/1993 |
| Eugenio S. Mathis | Mathis Law Office, LLC | 08/28/1979 |
| Florence Athene Berger | Fourth Judicial District Court | 04/25/2011 |
| Floripa Gallegos | Fourth Judicial District Court | 10/24/1995 |
| Herman Chico Chico Gallegos | Gallegos Law | 10/24/1995 |
| Janet Padilla | Fourth Judicial District Attorney’s Office | 09/26/2011 |
| Jay G. Harris | — | 01/01/1969 |
| Joseph M. Ulibarri Jr. | — | 10/10/1978 |
| Joshua M. Catanzaro | Fourth Judicial District Attorney’s Office | 07/01/2020 |
| Kristen Paige Holtvoigt | Meadow City Law | 05/15/2023 |
| Marc A. Grano | Grano Law Offices, P.C. | 05/01/2000 |
| Martin Anthony Michael Lopez | Martin Lopez Attorney at Law | 10/10/1977 |
| Matthew N. Gwin | — | 09/30/2024 |
| Michael A. Aragon | Fourth Judicial District Court | 10/04/1999 |
| Richard D. Flores | NM Children Youth and Families Department | 08/01/1995 |
| Suzanne Gaulin | Gaulin Law Firm, LLC | 04/27/2007 |
| Thomas A. Clayton | Fourth Judicial District Attorney’s Office | 10/09/1991 |
| Tomas Rey Benavidez | Tomas R. Benavidez Law Office | 09/13/1994 |
| Twila Catherine Quintana | Fourth Judicial District Attorney’s Office | 09/26/2008 |
| Victoria W. Doom | Law Office of Victoria W. Doom | 10/05/1992 |





