In 2024, Medicaid providers in Taos submitted $1,128,462 in claims for Radiology Procedures, the U.S. Department of Health and Human Services Medicaid Provider Spending database reported. This represents a 3.3% rise compared with 2023, when claims for these services reached $1,092,721.
Medicaid is a public health insurance initiative operated by states with funding shared between federal and state governments. It serves low-income individuals and families, seniors, children, and people with disabilities, representing one of the largest segments of the U.S. health care system.
Since Medicaid payments are taxpayer-funded, shifts in local billing highlight how public health care resources are allocated within the community.
The “Radiology Procedures” category includes a range of services billed to Medicaid, defined by care type using standardized HCPCS and CPT code groupings. For this evaluation, each billing code was placed into a single service category based on consistent code prefixes and number ranges, ensuring services are grouped accurately and rankings aren’t duplicated.
Radiology Procedures saw increased Medicaid spending among several categories, ranking as the fifth-highest by total Medicaid payments in Taos for 2024.
Across New Mexico, Radiology Procedures was ranked seventh among Medicaid payment categories in 2024.
Between 2019 and 2024, Medicaid payments for Radiology Procedures in Taos grew by $726,911, or 181%. Some years experienced especially strong growth, with significant increases recorded in both 2023 and 2021.
Spending in this category occurred citywide, but was mostly concentrated in a small set of ZIP codes. In 2024, ZIP code 87571 saw the highest Medicaid spending for Radiology Procedures, with $1,128,462, making up 100% of the category’s Medicaid payments in Taos for the year.
Medicaid payments in the Radiology Procedures category were also focused among a relatively small number of individual billing codes.
Compared with the broader Medicaid claims across all categories in Taos, which grew by 0.2% from 2023 to 2024, payments for Radiology Procedures saw a 3.3% increase in the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached roughly $871.7 billion for fiscal year 2023, accounting for about 18% of all U.S. health spending, a sharp increase from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
This represents growth of about 40% in only a few years, mainly attributed to higher enrollment and increased service use during and following the pandemic period.
Recent budget measures under the Trump administration have included major proposals to cut federal Medicaid funding and alter the structure of the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid funding by more than $1 trillion over the next 10 years and brings in new requirements, such as work mandates and higher cost-sharing—potentially restricting coverage and funding for some enrollees. These revisions are expected to transfer more financial responsibility to states and curb the growth of federal Medicaid contributions, while the program continues to cover tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $401,551 | -44.1% |
| 2021 | $521,660 | 29.9% |
| 2022 | $638,351 | 22.4% |
| 2023 | $1,092,721 | 71.2% |
| 2024 | $1,128,462 | 3.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $7,149,462 | 33.6% |
| 2 | Medicine Services and Procedures | $5,439,056 | 25.6% |
| 3 | Evaluation and Management | $4,823,598 | 22.7% |
| 4 | National Codes Established for State Medicaid Agencies | $1,341,661 | 6.3% |
| 5 | Radiology Procedures | $1,128,462 | 5.3% |
| 6 | Pathology and Laboratory Procedures | $453,304 | 2.1% |
| 7 | Procedures / Professional Services | $375,220 | 1.8% |
| 8 | Ambulance and Other Transport Services and Supplies | $245,011 | 1.2% |
| 9 | Durable Medical Equipment | $134,842 | 0.6% |
| 10 | Surgery | $58,190 | 0.3% |
| 11 | Dental Services | $47,012 | 0.2% |
| 12 | Vision Services | $36,548 | 0.2% |
| 13 | Drugs Administered Other than Oral Method | $17,287 | 0.1% |
| 14 | Medical And Surgical Supplies | $11,992 | 0.1% |
| 15 | Temporary National Codes (Non-Medicare) | $6,575 | <0.1% |
| 16 | Outpatient PPS | $3,571 | <0.1% |
| 17 | Temporary Codes | $3,533 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $38 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $265,656 | 12 |
| 70450 | Ct head/brain w/o dye | $230,385 | 12 |
| 72125 | Ct neck spine w/o dye | $96,383 | 11 |
| 71045 | X-ray exam chest 1 view | $95,718 | 12 |
| 74176 | Ct abd & pelvis w/o contrast | $55,071 | 9 |
| 71275 | Ct angiography chest | $54,057 | 8 |
| 77067 | Scr mammo bi incl cad | $51,361 | 11 |
| 71260 | Ct thorax dx c+ | $49,216 | 8 |
| 71046 | X-ray exam chest 2 views | $38,141 | 12 |
| 73564 | X-ray exam knee 4 or more | $29,531 | 11 |
| 73610 | X-ray exam of ankle | $24,428 | 10 |
| 73030 | X-ray exam of shoulder | $22,617 | 10 |
| 70486 | Ct maxillofacial w/o dye | $14,870 | 3 |
| 76705 | Echo exam of abdomen | $12,966 | 6 |
| 76830 | Transvaginal us non-ob | $10,353 | 4 |
| 73630 | X-ray exam of foot | $10,271 | 10 |
| 77063 | Breast tomosynthesis bi | $9,894 | 11 |
| 73130 | X-ray exam of hand | $9,605 | 6 |
| 73721 | Mri jnt of lwr extre w/o dye | $7,445 | 1 |
| 76700 | Us exam abdom complete | $7,147 | 4 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.




