There were 32 lawyers with active licenses to practice in San Miguel County as of the fourth quarter of 2025, according to the State Bar of New Mexico.
Data refers to all lawyers who were actively practicing during this time period.
As of Dec. 1, 2025, average lawyer salaries in New Mexico ranged from $92,702 for an entry-level attorney handling routine legal work (Attorney I) to $234,462 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $173,614 in New Mexico, compared to $187,448 nationwide.
Based on results from the February 2025 Bar Exam by the National Conference of Bar Examiners, New Mexico’s first-time pass rate was 63%, ranking it above the national average at the time. However, that also marked a notable drop from the 82% first-time pass rate in July 2024, when New Mexico was among the top 10 states for first-time passage.
For context, overall pass rates for the February 2025 bar exam were low, with only 14 states recording rates above 50%. The decline has been linked to historically low scores on the Multistate Bar Examination (MBE), which saw its lowest average since it began in 1972.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Abigail Aragon | Fourth Judicial District Court | 10/09/1991 |
| Amara L. Aaron | Aaron Law Office | 09/26/2008 |
| Ambrosio E. Castellano Jr. | ADVISE A. Modern Law Firm | 11/16/2020 |
| Angelica Pauline Aragon | Fourth Judicial District Attorney’s Office | 10/12/2023 |
| Anna M. Aragon | Law Office of Anna M. Aragon | 10/11/1978 |
| Ben Andrew Mondragon | Ben A. Mondragon Law Office | 09/29/2003 |
| Brett Phelps | Phelps Law Office | 09/26/2017 |
| Corinna Laszlo-Henry | Law Office of Corinna Laszlo-Henry | 04/26/2010 |
| David J. James | Fourth Judicial District Attorney’s Office | 05/25/2011 |
| David R. Silva | David Silva Attorney at Law | 10/08/1997 |
| Dillon P. Martinez | — | 04/21/2021 |
| Donald R. Sears Jr. | Fourth Judicial District Court | 10/20/1994 |
| Esther Marie Garduno Montoya | — | 05/25/1993 |
| Eugenio S. Mathis | Mathis Law Office, LLC | 08/28/1979 |
| Florence Athene Berger | Fourth Judicial District Court | 04/25/2011 |
| Floripa Gallegos | Fourth Judicial District Court | 10/24/1995 |
| Herman Chico Chico Gallegos | Gallegos Law | 10/24/1995 |
| Janet Padilla | Fourth Judicial District Attorney’s Office | 09/26/2011 |
| Jay G. Harris | — | 01/01/1969 |
| Joseph M. Ulibarri Jr. | — | 10/10/1978 |
| Joshua M. Catanzaro | Fourth Judicial District Attorney’s Office | 07/01/2020 |
| Kristen Paige Holtvoigt | Meadow City Law | 05/15/2023 |
| Marc A. Grano | Grano Law Offices, P.C. | 05/01/2000 |
| Martin Anthony Michael Lopez | Martin Lopez Attorney at Law | 10/10/1977 |
| Matthew N. Gwin | — | 09/30/2024 |
| Michael A. Aragon | Fourth Judicial District Court | 10/04/1999 |
| Richard D. Flores | NM Children Youth and Families Department | 08/01/1995 |
| Suzanne Gaulin | Gaulin Law Firm, LLC | 04/27/2007 |
| Thomas A. Clayton | Fourth Judicial District Attorney’s Office | 10/09/1991 |
| Tomas Rey Benavidez | Tomas R. Benavidez Law Office | 09/13/1994 |
| Twila Catherine Quintana | Fourth Judicial District Attorney’s Office | 09/26/2008 |
| Victoria W. Doom | Law Office of Victoria W. Doom | 10/05/1992 |


